Mendelssohn: The Complete Masterpieces [30 Box Set]
2014.08.07 17:43
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Sinfonia (String Symphony) for string orchestra No. 1 in C major | ||||||
1 | 4:45 <meta content="PT4M45S" itemprop="duration"> | |||||
2 | 3:32 <meta content="PT3M32S" itemprop="duration"> | |||||
3 | 2:44 <meta content="PT2M44S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 2 in D major | ||||||
4 | 4:20 <meta content="PT4M20S" itemprop="duration"> | |||||
5 | 4:29 <meta content="PT4M29S" itemprop="duration"> | |||||
6 | 2:13 <meta content="PT2M13S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 3 in E minor | ||||||
7 | 3:54 <meta content="PT3M54S" itemprop="duration"> | |||||
8 | 2:57 <meta content="PT2M57S" itemprop="duration"> | |||||
9 | 2:28 <meta content="PT2M28S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 4 in C minor | ||||||
10 | 3:16 <meta content="PT3M16S" itemprop="duration"> | |||||
11 | 2:35 <meta content="PT2M35S" itemprop="duration"> | |||||
12 | 2:41 <meta content="PT2M41S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 5 in B flat major | ||||||
13 | 4:16 <meta content="PT4M16S" itemprop="duration"> | |||||
14 | 2:45 <meta content="PT2M45S" itemprop="duration"> | |||||
15 | 4:00 <meta content="PT4M0S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 6 in E flat major | ||||||
16 | 3:13 <meta content="PT3M13S" itemprop="duration"> | |||||
17 | 4:34 <meta content="PT4M34S" itemprop="duration"> | |||||
18 | 3:49 <meta content="PT3M49S" itemprop="duration"> | |||||
19 | 10:20 <meta content="PT10M20S" itemprop="duration"> |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Sinfonia (String Symphony) for string orchestra No. 7 in D minor | ||||||
1 | 5:37 <meta content="PT5M37S" itemprop="duration"> | |||||
2 | 5:17 <meta content="PT5M17S" itemprop="duration"> | |||||
3 | 3:59 <meta content="PT3M59S" itemprop="duration"> | |||||
4 | 6:50 <meta content="PT6M50S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 8 in D major | ||||||
5 | 10:34 <meta content="PT10M34S" itemprop="duration"> | |||||
6 | 5:33 <meta content="PT5M33S" itemprop="duration"> | |||||
7 | 6:38 <meta content="PT6M38S" itemprop="duration"> | |||||
8 | 7:24 <meta content="PT7M24S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 12 in G minor | ||||||
9 | 5:18 <meta content="PT5M18S" itemprop="duration"> | |||||
10 | 7:30 <meta content="PT7M30S" itemprop="duration"> | |||||
11 | 9:36 <meta content="PT9M36S" itemprop="duration"> |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Sinfonia (String Symphony) for string orchestra No. 9 in C major ("Swiss") | ||||||
1 | 11:23 <meta content="PT11M23S" itemprop="duration"> | |||||
2 | 6:31 <meta content="PT6M31S" itemprop="duration"> | |||||
3 | 3:36 <meta content="PT3M36S" itemprop="duration"> | |||||
4 | 7:15 <meta content="PT7M15S" itemprop="duration"> | |||||
Sinfonia (String Symphony) for string orchestra No. 11 in F major | ||||||
5 | 12:45 <meta content="PT12M45S" itemprop="duration"> | |||||
6 | 4:18 <meta content="PT4M18S" itemprop="duration"> | |||||
7 | 9:11 <meta content="PT9M11S" itemprop="duration"> | |||||
8 | 4:26 <meta content="PT4M26S" itemprop="duration"> | |||||
9 | 10:00 <meta content="PT10M0S" itemprop="duration"> | |||||
10 | 7:12 <meta content="PT7M12S" itemprop="duration"> |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 1 in C minor, Op. 11 | ||||||
1 | 6:58 <meta content="PT6M58S" itemprop="duration"> | |||||
2 | 6:21 <meta content="PT6M21S" itemprop="duration"> | |||||
3 | 6:57 <meta content="PT6M57S" itemprop="duration"> | |||||
4 | 8:22 <meta content="PT8M22S" itemprop="duration"> | |||||
Symphony No. 3 in A minor ("Scottish"), Op. 56 | ||||||
5 | 13:23 <meta content="PT13M23S" itemprop="duration"> | |||||
6 | 4:26 <meta content="PT4M26S" itemprop="duration"> | |||||
7 | 8:08 <meta content="PT8M8S" itemprop="duration"> | |||||
8 | 10:17 <meta content="PT10M17S" itemprop="duration"> |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 2 in B flat major ("Lobgesang", "Hymn of Praise"), Op. 52 | ||||||
1 | 22:54 <meta content="PT22M54S" itemprop="duration"> | |||||
2 | 6:31 <meta content="PT6M31S" itemprop="duration"> | |||||
3 | 2:38 <meta content="PT2M38S" itemprop="duration"> | |||||
4 | 2:04 <meta content="PT2M4S" itemprop="duration"> | |||||
5 | 5:14 <meta content="PT5M14S" itemprop="duration"> | |||||
6 | 4:43 <meta content="PT4M43S" itemprop="duration"> | |||||
7 | 4:08 <meta content="PT4M8S" itemprop="duration"> | |||||
8 | 3:23 <meta content="PT3M23S" itemprop="duration"> | |||||
9 | 4:21 <meta content="PT4M21S" itemprop="duration"> | |||||
10 | 5:21 <meta content="PT5M21S" itemprop="duration"> |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 4 in A major ("Italian"), Op. 90 | ||||||
1 | 11:18 <meta content="PT11M18S" itemprop="duration"> | |||||
2 | 6:45 <meta content="PT6M45S" itemprop="duration"> | |||||
3 | 6:22 <meta content="PT6M22S" itemprop="duration"> | |||||
4 | 6:00 <meta content="PT6M0S" itemprop="duration"> | |||||
Symphony No. 5 in D major/D minor ("Reformation"), Op. 107 | ||||||
5 | 10:29 <meta content="PT10M29S" itemprop="duration"> | |||||
6 | 5:07 <meta content="PT5M7S" itemprop="duration"> | |||||
7 | 2:32 <meta content="PT2M32S" itemprop="duration"> | |||||
8 | 7:35 <meta content="PT7M35S" itemprop="duration"> |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Die Hochzeit des Camacho, opera, Op. 10 | ||||||
1 | 7:10 <meta content="PT7M10S" itemprop="duration"> | |||||
2 | 12:32 <meta content="PT12M32S" itemprop="duration"> | |||||
3 | 12:14 <meta content="PT12M14S" itemprop="duration"> | |||||
4 | 8:02 <meta content="PT8M2S" itemprop="duration"> | |||||
Athalie, incidental music, Op. 74 | ||||||
5 | 8:30 <meta content="PT8M30S" itemprop="duration"> | |||||
6 | 4:52 <meta content="PT4M52S" itemprop="duration"> | |||||
7 | 10:13 <meta content="PT10M13S" itemprop="duration"> | |||||
8 | 8:59 <meta content="PT8M59S" itemprop="duration"> |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Violin Concerto in E minor, Op. 64 | ||||||
1 | 12:32 <meta content="PT12M32S" itemprop="duration"> | |||||
2 | 9:15 <meta content="PT9M15S" itemprop="duration"> | |||||
3 | 5:42 <meta content="PT5M42S" itemprop="duration"> | |||||
Violin Concerto in D minor | ||||||
4 | 9:05 <meta content="PT9M5S" itemprop="duration"> | |||||
5 | 9:36 <meta content="PT9M36S" itemprop="duration"> | |||||
6 | 4:20 <meta content="PT4M20S" itemprop="duration"> |
Track Listing - Disc 9
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Concerto for 2 pianos & orchestra in E major | ||||||
1 | 11:46 <meta content="PT11M46S" itemprop="duration"> | |||||
2 | 9:42 <meta content="PT9M42S" itemprop="duration"> | |||||
3 | 7:19 <meta content="PT7M19S" itemprop="duration"> | |||||
Concerto for 2 pianos & orchestra in A flat major | ||||||
4 | 13:43 <meta content="PT13M43S" itemprop="duration"> | |||||
5 | 7:49 <meta content="PT7M49S" itemprop="duration"> | |||||
6 | 9:23 <meta content="PT9M23S" itemprop="duration"> |
Track Listing - Disc 10
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Piano Concerto No. 1 in G minor, Op. 25 | ||||||
1 | 7:06 <meta content="PT7M6S" itemprop="duration"> | |||||
2 | 6:28 <meta content="PT6M28S" itemprop="duration"> | |||||
3 | 6:34 <meta content="PT6M34S" itemprop="duration"> | |||||
Piano Concerto No. 2 in D minor, Op. 40 | ||||||
4 | 9:22 <meta content="PT9M22S" itemprop="duration"> | |||||
5 | 7:24 <meta content="PT7M24S" itemprop="duration"> | |||||
6 | 6:51 <meta content="PT6M51S" itemprop="duration"> | |||||
7 | 10:53 <meta content="PT10M53S" itemprop="duration"> | |||||
8 | 11:22 <meta content="PT11M22S" itemprop="duration"> |
Track Listing - Disc 11
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
A Midsummer Night's Dream, incidental music, Op. 61 | ||||||
1 | 12:48 <meta content="PT12M48S" itemprop="duration"> | |||||
2 | 0:11 <meta content="PT0M11S" itemprop="duration"> | |||||
3 | 4:43 <meta content="PT4M43S" itemprop="duration"> | |||||
4 | 0:29 <meta content="PT0M29S" itemprop="duration"> | |||||
5 | 1:02 <meta content="PT1M2S" itemprop="duration"> | |||||
6 | 0:37 <meta content="PT0M37S" itemprop="duration"> | |||||
7 | 0:31 <meta content="PT0M31S" itemprop="duration"> | |||||
8 | 3:57 <meta content="PT3M57S" itemprop="duration"> | |||||
9 | 0:13 <meta content="PT0M13S" itemprop="duration"> | |||||
10 | 2:11 <meta content="PT2M11S" itemprop="duration"> | |||||
11 | 1:16 <meta content="PT1M16S" itemprop="duration"> | |||||
12 | 0:31 <meta content="PT0M31S" itemprop="duration"> | |||||
13 | 5:59 <meta content="PT5M59S" itemprop="duration"> | |||||
14 | 0:22 <meta content="PT0M22S" itemprop="duration"> | |||||
15 | 0:18 <meta content="PT0M18S" itemprop="duration"> | |||||
16 | 1:43 <meta content="PT1M43S" itemprop="duration"> | |||||
17 | 0:09 <meta content="PT0M9S" itemprop="duration"> | |||||
18 | 4:57 <meta content="PT4M57S" itemprop="duration"> | |||||
19 | 0:57 <meta content="PT0M57S" itemprop="duration"> | |||||
20 | 0:17 <meta content="PT0M17S" itemprop="duration"> | |||||
21 | 0:11 <meta content="PT0M11S" itemprop="duration"> | |||||
22 | 2:28 <meta content="PT2M28S" itemprop="duration"> | |||||
23 | 1:07 <meta content="PT1M7S" itemprop="duration"> | |||||
24 | 0:13 <meta content="PT0M13S" itemprop="duration"> | |||||
25 | 0:57 <meta content="PT0M57S" itemprop="duration"> |
Track Listing - Disc 12
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Paulus (Saint Paul), oratorio, Op. 36 | ||||||
1 | 7:25 <meta content="PT7M25S" itemprop="duration"> | |||||
2 | 4:04 <meta content="PT4M4S" itemprop="duration"> | |||||
3 | 1:40 <meta content="PT1M40S" itemprop="duration"> | |||||
4 | 2:03 <meta content="PT2M3S" itemprop="duration"> | |||||
5 | 3:08 <meta content="PT3M8S" itemprop="duration"> | |||||
6 | 4:50 <meta content="PT4M50S" itemprop="duration"> | |||||
7 | 3:16 <meta content="PT3M16S" itemprop="duration"> | |||||
8 | 1:49 <meta content="PT1M49S" itemprop="duration"> | |||||
9 | 2:54 <meta content="PT2M54S" itemprop="duration"> | |||||
10 | 0:46 <meta content="PT0M46S" itemprop="duration"> | |||||
11 | 4:10 <meta content="PT4M10S" itemprop="duration"> | |||||
12 | 2:26 <meta content="PT2M26S" itemprop="duration"> | |||||
13 | 3:15 <meta content="PT3M15S" itemprop="duration"> | |||||
14 | 2:22 <meta content="PT2M22S" itemprop="duration"> | |||||
15 | 5:19 <meta content="PT5M19S" itemprop="duration"> | |||||
16 | 2:04 <meta content="PT2M4S" itemprop="duration"> | |||||
17 | 1:16 <meta content="PT1M16S" itemprop="duration"> | |||||
18 | 5:17 <meta content="PT5M17S" itemprop="duration"> | |||||
19 | 1:35 <meta content="PT1M35S" itemprop="duration"> | |||||
20 | 4:28 <meta content="PT4M28S" itemprop="duration"> | |||||
21 | 1:44 <meta content="PT1M44S" itemprop="duration"> | |||||
22 | 5:06 <meta content="PT5M6S" itemprop="duration"> |
Track Listing - Disc 13
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Paulus (Saint Paul), oratorio, Op. 36 | ||||||
1 | 4:03 <meta content="PT4M3S" itemprop="duration"> | |||||
2 | 0:58 <meta content="PT0M58S" itemprop="duration"> | |||||
3 | 1:32 <meta content="PT1M32S" itemprop="duration"> | |||||
4 | 2:50 <meta content="PT2M50S" itemprop="duration"> | |||||
5 | 2:32 <meta content="PT2M32S" itemprop="duration"> | |||||
6 | 1:15 <meta content="PT1M15S" itemprop="duration"> | |||||
7 | 5:27 <meta content="PT5M27S" itemprop="duration"> | |||||
8 | 0:42 <meta content="PT0M42S" itemprop="duration"> | |||||
9 | 2:28 <meta content="PT2M28S" itemprop="duration"> | |||||
10 | 0:58 <meta content="PT0M58S" itemprop="duration"> | |||||
11 | 1:18 <meta content="PT1M18S" itemprop="duration"> | |||||
12 | 7:45 <meta content="PT7M45S" itemprop="duration"> | |||||
13 | 0:17 <meta content="PT0M17S" itemprop="duration"> | |||||
14 | 1:50 <meta content="PT1M50S" itemprop="duration"> | |||||
15 | 0:35 <meta content="PT0M35S" itemprop="duration"> | |||||
16 | 3:04 <meta content="PT3M4S" itemprop="duration"> | |||||
17 | 1:40 <meta content="PT1M40S" itemprop="duration"> | |||||
18 | 3:23 <meta content="PT3M23S" itemprop="duration"> | |||||
19 | 3:01 <meta content="PT3M1S" itemprop="duration"> | |||||
20 | 0:51 <meta content="PT0M51S" itemprop="duration"> | |||||
21 | 4:09 <meta content="PT4M9S" itemprop="duration"> |
Track Listing - Disc 14
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Elijah (Elias), oratorio, Op. 70 | ||||||
1 | 0:56 <meta content="PT0M56S" itemprop="duration"> | |||||
2 | 3:24 <meta content="PT3M24S" itemprop="duration"> | |||||
3 | 3:24 <meta content="PT3M24S" itemprop="duration"> | |||||
4 | 2:03 <meta content="PT2M3S" itemprop="duration"> | |||||
5 | 0:45 <meta content="PT0M45S" itemprop="duration"> | |||||
6 | 2:21 <meta content="PT2M21S" itemprop="duration"> | |||||
7 | 4:00 <meta content="PT4M0S" itemprop="duration"> | |||||
8 | 0:47 <meta content="PT0M47S" itemprop="duration"> | |||||
9 | 3:54 <meta content="PT3M54S" itemprop="duration"> | |||||
10 | 6:25 <meta content="PT6M25S" itemprop="duration"> | |||||
11 | 3:02 <meta content="PT3M2S" itemprop="duration"> | |||||
12 | 3:55 <meta content="PT3M55S" itemprop="duration"> | |||||
13 | 3:25 <meta content="PT3M25S" itemprop="duration"> | |||||
14 | 1:04 <meta content="PT1M4S" itemprop="duration"> | |||||
15 | 2:05 <meta content="PT2M5S" itemprop="duration"> | |||||
16 | 3:11 <meta content="PT3M11S" itemprop="duration"> | |||||
17 | 1:30 <meta content="PT1M30S" itemprop="duration"> | |||||
18 | 2:26 <meta content="PT2M26S" itemprop="duration"> | |||||
19 | 1:51 <meta content="PT1M51S" itemprop="duration"> | |||||
20 | 3:10 <meta content="PT3M10S" itemprop="duration"> | |||||
21 | 5:27 <meta content="PT5M27S" itemprop="duration"> | |||||
22 | 3:35 <meta content="PT3M35S" itemprop="duration"> |
Track Listing - Disc 15
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Elijah (Elias), oratorio, Op. 70 | ||||||
1 | 5:19 <meta content="PT5M19S" itemprop="duration"> | |||||
2 | 3:55 <meta content="PT3M55S" itemprop="duration"> | |||||
3 | 3:29 <meta content="PT3M29S" itemprop="duration"> | |||||
4 | 1:45 <meta content="PT1M45S" itemprop="duration"> | |||||
5 | 2:24 <meta content="PT2M24S" itemprop="duration"> | |||||
6 | 4:59 <meta content="PT4M59S" itemprop="duration"> | |||||
7 | 0:49 <meta content="PT0M49S" itemprop="duration"> | |||||
8 | 1:36 <meta content="PT1M36S" itemprop="duration"> | |||||
9 | 2:48 <meta content="PT2M48S" itemprop="duration"> | |||||
10 | 1:39 <meta content="PT1M39S" itemprop="duration"> | |||||
11 | 2:44 <meta content="PT2M44S" itemprop="duration"> | |||||
12 | 3:01 <meta content="PT3M1S" itemprop="duration"> | |||||
13 | 1:43 <meta content="PT1M43S" itemprop="duration"> | |||||
14 | 3:57 <meta content="PT3M57S" itemprop="duration"> | |||||
15 | 2:47 <meta content="PT2M47S" itemprop="duration"> | |||||
16 | 1:27 <meta content="PT1M27S" itemprop="duration"> | |||||
17 | 2:32 <meta content="PT2M32S" itemprop="duration"> | |||||
18 | 2:33 <meta content="PT2M33S" itemprop="duration"> | |||||
19 | 2:19 <meta content="PT2M19S" itemprop="duration"> | |||||
20 | 1:01 <meta content="PT1M1S" itemprop="duration"> | |||||
21 | 2:45 <meta content="PT2M45S" itemprop="duration"> | |||||
22 | 3:10 <meta content="PT3M10S" itemprop="duration"> | |||||
23 | 3:02 <meta content="PT3M2S" itemprop="duration"> |
Track Listing - Disc 16
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Die Erste Walpurgisnacht, cantata for chorus & orchestra, Op. 60 | ||||||
1 | 7:15 <meta content="PT7M15S" itemprop="duration"> | |||||
2 | 1:30 <meta content="PT1M30S" itemprop="duration"> | |||||
3 | 4:01 <meta content="PT4M1S" itemprop="duration"> | |||||
4 | 2:04 <meta content="PT2M4S" itemprop="duration"> | |||||
5 | 1:52 <meta content="PT1M52S" itemprop="duration"> | |||||
6 | 1:32 <meta content="PT1M32S" itemprop="duration"> | |||||
7 | 0:35 <meta content="PT0M35S" itemprop="duration"> | |||||
8 | 1:32 <meta content="PT1M32S" itemprop="duration"> | |||||
9 | 4:32 <meta content="PT4M32S" itemprop="duration"> | |||||
10 | 3:17 <meta content="PT3M17S" itemprop="duration"> | |||||
11 | 1:02 <meta content="PT1M2S" itemprop="duration"> | |||||
12 | 2:33 <meta content="PT2M33S" itemprop="duration"> | |||||
13 | 3:07 <meta content="PT3M7S" itemprop="duration"> | |||||
14 | 2:03 <meta content="PT2M3S" itemprop="duration"> | |||||
15 | 2:31 <meta content="PT2M31S" itemprop="duration"> | |||||
16 | 1:39 <meta content="PT1M39S" itemprop="duration"> | |||||
17 | 2:34 <meta content="PT2M34S" itemprop="duration"> | |||||
18 | 2:01 <meta content="PT2M1S" itemprop="duration"> | |||||
19 | 1:38 <meta content="PT1M38S" itemprop="duration"> | |||||
20 | 2:46 <meta content="PT2M46S" itemprop="duration"> | |||||
21 | 2:58 <meta content="PT2M58S" itemprop="duration"> | |||||
22 | 2:01 <meta content="PT2M1S" itemprop="duration"> | |||||
23 | 3:39 <meta content="PT3M39S" itemprop="duration"> | |||||
24 | 1:57 <meta content="PT1M57S" itemprop="duration"> |
Track Listing - Disc 17
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Psalm 42 ("As pants the hart"), for soloists, chorus & orchestra in F major, Op. 42 | ||||||
1 | 5:21 <meta content="PT5M21S" itemprop="duration"> | |||||
2 | 3:07 <meta content="PT3M7S" itemprop="duration"> | |||||
3 | 3:14 <meta content="PT3M14S" itemprop="duration"> | |||||
4 | 1:56 <meta content="PT1M56S" itemprop="duration"> | |||||
5 | 1:25 <meta content="PT1M25S" itemprop="duration"> | |||||
6 | 4:36 <meta content="PT4M36S" itemprop="duration"> | |||||
7 | 4:52 <meta content="PT4M52S" itemprop="duration"> | |||||
Songs (6) for chorus, Op. 59 | ||||||
8 | 1:41 <meta content="PT1M41S" itemprop="duration"> | |||||
9 | 2:59 <meta content="PT2M59S" itemprop="duration"> | |||||
10 | 3:30 <meta content="PT3M30S" itemprop="duration"> | |||||
11 | 1:38 <meta content="PT1M38S" itemprop="duration"> | |||||
12 | 2:20 <meta content="PT2M20S" itemprop="duration"> | |||||
13 | 2:41 <meta content="PT2M41S" itemprop="duration"> | |||||
14 | 10:14 <meta content="PT10M14S" itemprop="duration"> |
Track Listing - Disc 18
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Octet for strings in E flat major, Op. 20 | ||||||
1 | 14:36 <meta content="PT14M36S" itemprop="duration"> | |||||
2 | 7:53 <meta content="PT7M53S" itemprop="duration"> | |||||
3 | 4:43 <meta content="PT4M43S" itemprop="duration"> | |||||
4 | 6:29 <meta content="PT6M29S" itemprop="duration"> | |||||
Sonata for clarinet & piano in E flat major | ||||||
5 | 11:13 <meta content="PT11M13S" itemprop="duration"> | |||||
6 | 5:54 <meta content="PT5M54S" itemprop="duration"> | |||||
7 | 6:29 <meta content="PT6M29S" itemprop="duration"> | |||||
8 | 3:42 <meta content="PT3M42S" itemprop="duration"> | |||||
9 | 2:39 <meta content="PT2M39S" itemprop="duration"> | |||||
String Quartet No. 1 in E flat major, Op. 12 | ||||||
10 | 4:35 <meta content="PT4M35S" itemprop="duration"> |
Track Listing - Disc 19
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
String Quintet No. 1 in A major, Op. 18 | ||||||
1 | 12:03 <meta content="PT12M3S" itemprop="duration"> | |||||
2 | 7:49 <meta content="PT7M49S" itemprop="duration"> | |||||
3 | 5:00 <meta content="PT5M0S" itemprop="duration"> | |||||
4 | 6:44 <meta content="PT6M44S" itemprop="duration"> | |||||
String Quintet No. 2 in B flat major, Op. 87 | ||||||
5 | 9:20 <meta content="PT9M20S" itemprop="duration"> | |||||
6 | 4:31 <meta content="PT4M31S" itemprop="duration"> | |||||
7 | 8:04 <meta content="PT8M4S" itemprop="duration"> | |||||
8 | 6:20 <meta content="PT6M20S" itemprop="duration"> |
Track Listing - Disc 20
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
String Quartet No. 1 in E flat major, Op. 12 | ||||||
1 | 7:12 <meta content="PT7M12S" itemprop="duration"> | |||||
2 | 4:12 <meta content="PT4M12S" itemprop="duration"> | |||||
3 | 4:21 <meta content="PT4M21S" itemprop="duration"> | |||||
4 | 8:09 <meta content="PT8M9S" itemprop="duration"> | |||||
String Quartet No. 6 in F minor, Op. 80 | ||||||
5 | 7:15 <meta content="PT7M15S" itemprop="duration"> | |||||
6 | 4:38 <meta content="PT4M38S" itemprop="duration"> | |||||
7 | 7:24 <meta content="PT7M24S" itemprop="duration"> | |||||
8 | 5:48 <meta content="PT5M48S" itemprop="duration"> | |||||
String Quartet in E flat major | ||||||
9 | 9:06 <meta content="PT9M6S" itemprop="duration"> | |||||
10 | 6:01 <meta content="PT6M1S" itemprop="duration"> | |||||
11 | 5:57 <meta content="PT5M57S" itemprop="duration"> | |||||
12 | 4:06 <meta content="PT4M6S" itemprop="duration"> |
Track Listing - Disc 21
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
String Quartet No. 2 in A minor, Op. 13 | ||||||
1 | 7:31 <meta content="PT7M31S" itemprop="duration"> | |||||
2 | 8:10 <meta content="PT8M10S" itemprop="duration"> | |||||
3 | 4:40 <meta content="PT4M40S" itemprop="duration"> | |||||
4 | 9:17 <meta content="PT9M17S" itemprop="duration"> | |||||
String Quartet No. 5 in E flat major, Op.44/3 | ||||||
5 | 12:37 <meta content="PT12M37S" itemprop="duration"> | |||||
6 | 3:57 <meta content="PT3M57S" itemprop="duration"> | |||||
7 | 9:01 <meta content="PT9M1S" itemprop="duration"> | |||||
8 | 8:13 <meta content="PT8M13S" itemprop="duration"> |
Track Listing - Disc 22
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
String Quartet No. 3 in D major, Op.44/1 | ||||||
1 | 11:55 <meta content="PT11M55S" itemprop="duration"> | |||||
2 | 4:44 <meta content="PT4M44S" itemprop="duration"> | |||||
3 | 5:27 <meta content="PT5M27S" itemprop="duration"> | |||||
4 | 6:57 <meta content="PT6M57S" itemprop="duration"> | |||||
String Quartet No. 4 in E minor, Op.44/2 | ||||||
5 | 10:03 <meta content="PT10M3S" itemprop="duration"> | |||||
6 | 3:50 <meta content="PT3M50S" itemprop="duration"> | |||||
7 | 5:54 <meta content="PT5M54S" itemprop="duration"> | |||||
8 | 6:28 <meta content="PT6M28S" itemprop="duration"> | |||||
Pieces (4) for string quartet, Op. 81 | ||||||
9 | 5:29 <meta content="PT5M29S" itemprop="duration"> | |||||
10 | 3:32 <meta content="PT3M32S" itemprop="duration"> | |||||
11 | 5:25 <meta content="PT5M25S" itemprop="duration"> | |||||
12 | 5:51 <meta content="PT5M51S" itemprop="duration"> |
Track Listing - Disc 23
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Piano Trio No. 1 in D minor, Op. 49 | ||||||
1 | 9:22 <meta content="PT9M22S" itemprop="duration"> | |||||
2 | 6:42 <meta content="PT6M42S" itemprop="duration"> | |||||
3 | 3:47 <meta content="PT3M47S" itemprop="duration"> | |||||
4 | 8:25 <meta content="PT8M25S" itemprop="duration"> | |||||
Piano Trio No. 2 in C minor, Op. 66 | ||||||
5 | 10:25 <meta content="PT10M25S" itemprop="duration"> | |||||
6 | 7:09 <meta content="PT7M9S" itemprop="duration"> | |||||
7 | 3:49 <meta content="PT3M49S" itemprop="duration"> | |||||
8 | 7:58 <meta content="PT7M58S" itemprop="duration"> |
Track Listing - Disc 24
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Variations concertantes, for cello & piano in D major, Op. 17 | ||||||
1 | 1:05 <meta content="PT1M5S" itemprop="duration"> | |||||
2 | 0:29 <meta content="PT0M29S" itemprop="duration"> | |||||
3 | 0:26 <meta content="PT0M26S" itemprop="duration"> | |||||
4 | 0:27 <meta content="PT0M27S" itemprop="duration"> | |||||
5 | 0:37 <meta content="PT0M37S" itemprop="duration"> | |||||
6 | 0:42 <meta content="PT0M42S" itemprop="duration"> | |||||
7 | 0:29 <meta content="PT0M29S" itemprop="duration"> | |||||
8 | 1:25 <meta content="PT1M25S" itemprop="duration"> | |||||
9 | 2:57 <meta content="PT2M57S" itemprop="duration"> | |||||
Sonata for cello & piano No. 1 in B flat major, Op. 45 | ||||||
10 | 11:15 <meta content="PT11M15S" itemprop="duration"> | |||||
11 | 5:11 <meta content="PT5M11S" itemprop="duration"> | |||||
12 | 5:59 <meta content="PT5M59S" itemprop="duration"> | |||||
13 | 2:07 <meta content="PT2M7S" itemprop="duration"> | |||||
14 | 4:48 <meta content="PT4M48S" itemprop="duration"> | |||||
Sonata for cello & piano No. 2 in D major, Op. 58 | ||||||
15 | 7:20 <meta content="PT7M20S" itemprop="duration"> | |||||
16 | 4:53 <meta content="PT4M53S" itemprop="duration"> | |||||
17 | 5:06 <meta content="PT5M6S" itemprop="duration"> | |||||
18 | 6:53 <meta content="PT6M53S" itemprop="duration"> |
Track Listing - Disc 25
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Piano Sonata in E major, Op. 6 | ||||||
1 | 5:56 <meta content="PT5M56S" itemprop="duration"> | |||||
